You can now receive a text message to your mobile phone every time your local RNLI
lifeboat goes out - see the News page for
details.
The official RNLI website has a launch tracker that gives real time launch
information for all stations in the UK -
You can find it at:- Out
on a Shout
| Date | Time | ROS Type | LB Number | Casualty | Reason | Outcome | Wind | Sea | Lives Saved | Total Rescued (inc. lives saved) | |
| 24/04/2011 | 19:44:00 | ILB | D-678 | Sail yacht (no engine) | Person to be taken ashore from a vessel | Rendered assistance | GENTLE BREEZ | GLASS CALM | 0 | 2 | |
| 25/04/2011 | 15:35:00 | ALB | ON1185 | Sail multihull with aux engine | Machinery failure | Rendered assistance | LIGHT BREEZE | SMOOTH | 0 | 3 | |
| 29/04/2011 | 15:45:00 | ILB | D-678 | Person in water | Person in danger of drowning | Rendered assistance | GENTLE BREEZ | CALM | 0 | 0 | |
| 30/04/2011 | 14:34:00 | ILB | D-678 | Air bed | Man overboard | Rendered assistance | FRESH BREEZE | CALM | 1 | 1 | |
| 30/04/2011 | 14:34:00 | ILB | D-678 | Air bed | Adverse conditions | Rendered assistance | FRESH BREEZE | CALM | 0 | 2 | |
| 02/05/2011 | 10:33:00 | ALB | ON1185 | Sail yacht with aux engine | Vessel abandoned, derelict or adrift | Rendered assistance | STRONG BREEZ | CHOPPY | 0 | 0 | |
| 02/05/2011 | 10:35:00 | ILB | D-678 | Sail yacht with aux engine | Vessel abandoned, derelict or adrift | Rendered assistance | STRONG BREEZ | CHOPPY | 0 | 0 | |
| 08/05/2011 | 12:23:00 | ILB | D-678 | Person on sandbank/mud | Person cut off by tide | Resolved unaided | GENTLE BREEZ | CALM | 0 | 0 | |
| 21/05/2011 | 14:05:00 | ILB | D-678 | Jet ski | Stranding or grounding | Rendered assistance | LIGHT BREEZE | CHOPPY | 0 | 1 | |
| 04/06/2011 | 13:37:00 | ILB | D-678 | Small open powered boat | Machinery failure | Rendered assistance | LIGHT BREEZE | CALM | 0 | 6 | |
| 04/06/2011 | 20:34:00 | ILB | D-678 | Jet ski | Machinery failure | Rendered assistance | LIGHT AIRS | CALM | 0 | 3 | |
| 08/06/2011 | 13:50:00 | ILB | D-678 | Animal | Animal in trouble | Rendered assistance | FRESH BREEZE | CHOPPY | 0 | 0 | |
| 12/06/2011 | 18:45:00 | ILB | D-678 | Person missing | Person missing | False alarm | FRESH BREEZE | CHOPPY | 0 | 0 | |
| 03/07/2011 | 18:08:00 | ALB | ON1185 | Charter angling vessel | Fouled propeller / impeller | Rendered assistance | LIGHT AIRS | GLASS CALM | 0 | 8 | |
| 09/07/2011 | 17:13:00 | ILB | D-678 | Small open powered boat | Machinery failure | Rendered assistance | LIGHT AIRS | SMOOTH | 0 | 5 | |
| 20/07/2011 | 16:20:00 | ILB | D-678 | Sail yacht with aux engine | Machinery failure | Rendered assistance | MODERATE BRE | CHOPPY | 0 | 1 | |
| 26/07/2011 | 18:40:00 | ILB | D-678 | Jet ski | Machinery failure | Others assisted casualty | LIGHT AIRS | CALM | 0 | 0 | |
| 01/08/2011 | 14:49:00 | ILB | D-678 | Person on sandbank/mud | Person stranded | Rendered assistance | LIGHT AIRS | SLIGHT | 0 | 0 | |
| 01/08/2011 | 21:25:00 | ILB | D-678 | Person missing | Person missing | Others assisted casualty | LIGHT AIRS | SLIGHT | 0 | 0 | |
| 02/08/2011 | 20:27:00 | ILB | D-678 | Large powered boat with cabin | Man overboard | Rendered assistance | LIGHT AIRS | CALM | 0 | 0 | |
| 02/08/2011 | 21:31:00 | ALB | ON1185 | Large powered boat with cabin | Man overboard | Rendered assistance | LIGHT BREEZE | SMOOTH | 0 | 0 | |
| 03/08/2011 | 21:50:00 | ILB | D-678 | Small open powered boat | Vessel thought to be in trouble | False alarm | LIGHT AIRS | CALM | 0 | 0 | |
| 05/08/2011 | 18:50:00 | ILB | D-678 | Person on sandbank/mud | Person cut off by tide | Resolved unaided | CALM | SMOOTH | 0 | 0 | |
| 09/08/2011 | 16:15:00 | ILB | D-678 | Air bed | Vessel thought to be in trouble | Others assisted casualty | GENTLE BREEZ | CALM | 0 | 0 | |
| 30/08/2011 | 14:05:00 | ILB | D-678 | Inflatable dinghy | Vessel thought to be in trouble | False alarm | GENTLE BREEZ | SLIGHT | 0 | 0 | |
| 01/09/2011 | 15:15:00 | ILB | D-678 | Bather / Swimmer | Person in danger of drowning | Others assisted casualty | LIGHT AIRS | GLASS CALM | 0 | 0 | |
| 05/09/2011 | 15:50:00 | ILB | D-678 | Inflatable dinghy | Capsize | Rendered assistance | STRONG BREEZ | ROUGH | 0 | 2 | |
| 24/09/2011 | 19:00:00 | ILB | D-678 | Small open powered boat | Machinery failure | Rendered assistance | LIGHT AIRS | CALM | 0 | 2 | |
| 28/09/2011 | 18:50:00 | ILB | D-678 | Person in water | Person in danger of drowning | False alarm | GENTLE BREEZ | SMOOTH | 0 | 0 | |
| 29/09/2011 | 09:49:00 | ALB | ON1185 | Large powered boat with cabin | Machinery failure | Rendered assistance | LIGHT AIRS | CALM | 0 | 2 | |
| 01/10/2011 | 11:00:00 | ILB | D-678 | Sail yacht with aux engine | Machinery failure | Rendered assistance | CALM | CALM | 0 | 0 |
.